Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 34
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 853,741 Failed 0 Deleted 1,791 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#854832 IFetchVositaBookingsSynchronizer.StartSync 1.209s 37ms 12/15/2025 09:06:09
#854831 IFetchVositaBookingsSynchronizer.StartSync 1.301s 40ms 12/15/2025 09:06:09
#854830 IFetchVositaBookingsSynchronizer.StartSync 1.250s 73ms 12/15/2025 09:06:09
#854829 IProcessVositaBookingsSynchronizer.StartSync 9ms 44ms 12/15/2025 09:03:08
#854828 IProcessVositaBookingsSynchronizer.StartSync 7ms 76ms 12/15/2025 09:03:07
#854827 IProcessVositaBookingsSynchronizer.StartSync 21ms 163ms 12/15/2025 09:03:07
#854826 IProcessVositaBookingsSynchronizer.StartSync 10ms 566ms 12/15/2025 09:03:07
#854825 IProcessVositaBookingsSynchronizer.StartSync 32ms 703ms 12/15/2025 09:03:07
#854824 IProcessAthenaTemplateSynchronizer.StartSync 671ms 1.195s 12/15/2025 09:03:07
#854823 IProcessAthenaTemplateSynchronizer.StartSync 1.219s 623ms 12/15/2025 09:03:07
Prev 1 … 68 69 70 71 72 73 74 … 675 Next
Total items: 6746
  • Hangfire 1.8.17
  • SQL Server: prod-dbserver-vosita-bridge.database.windows.net@vosita-bridge 1.8.17
  • Storage Time: 12/15/2025 11:38:59
  • Application Time: 12/15/2025 11:38:59
  • Generated: 8.76ms