Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 34
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 846,664 Failed 0 Deleted 1,791 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#847805 IFetchAppointmentTypesSynchronizer.StartSync 2.831s 48ms 12/14/2025 08:00:16
#847804 IProcessVositaBookingsSynchronizer.StartSync 18ms 157ms 12/14/2025 07:57:13
#847803 IProcessVositaBookingsSynchronizer.StartSync 16ms 294ms 12/14/2025 07:57:13
#847802 IProcessVositaBookingsSynchronizer.StartSync 49ms 227ms 12/14/2025 07:57:13
#847801 IProcessVositaBookingsSynchronizer.StartSync 33ms 364ms 12/14/2025 07:57:13
#847800 IProcessVositaBookingsSynchronizer.StartSync 83ms 272ms 12/14/2025 07:57:13
#847799 IProcessAthenaTemplateSynchronizer.StartSync 672ms 88ms 12/14/2025 07:57:13
#847798 IProcessAthenaTemplateSynchronizer.StartSync 818ms 80ms 12/14/2025 07:57:13
#847797 IProcessAthenaTemplateSynchronizer.StartSync 72ms 80ms 12/14/2025 07:57:13
#847796 IFetchVositaBookingsSynchronizer.StartSync 357ms 68ms 12/14/2025 07:57:13
Prev 1 … 63 64 65 66 67 68 69 … 680 Next
Total items: 6795
  • Hangfire 1.8.17
  • SQL Server: prod-dbserver-vosita-bridge.database.windows.net@vosita-bridge 1.8.17
  • Storage Time: 12/14/2025 10:15:17
  • Application Time: 12/14/2025 10:15:17
  • Generated: 8.32ms